AI ready Data Center Rack with 100 Tbps data Bandwidth, Supported with 800G/400G/100G/40G/10G Data Rate options. Native Data Rates 800G/400G/100G and Breakout options 800 G to 8 X 100G , 400 G to 4 X 100 G , 100 G to 4 X 25 G Etc. 96 Data Ports, option to choose based on requirement. Factory wired and ready to use ,shipped along with patch cords . Quick and Easy Installation. Usually Ships within 10 working Days. Plug and Play Rack Solution ,Only Rack to Rack lengths has to be measured at the site based on rack positions.AI DATA Center Rack Solution – 100Tbps V01
Dual Power Distribution Units with 24 Ports 5A /230 V Rated Standard C13 and C19 sockets and support for other vendors PDU systems . Cable Management System and Perforated Doors for Air movement.
| Parameter | Specification |
| Enclosure Height | 42U Standard Rack |
| Internal Mounting Width | 19-inch Industry Standard (EIA-310E compliant) |
| Mounting Hardware | Adjustable Heavy-Duty Mounting Rails / Fixed L Angles |
| Exterior Width Options | 600 mm (Standard) or 800 mm (High-Density Cable Management) |
| Depth Range Options | 1000 mm to 1200 mm (Optimized for deep multi-GPU nodes) |
| Description | Option 1 | Option 2 |
| 42 U 19 Inch Rack 800 X 1000 | Included | Included |
| 24 Port MPO 16 LIU 800G/400G | Included | Included |
| 24 Port MPO 12 LIU 100G/40G | Included | Included |
| 48 Port LC DX LIU 10G/25G/64G | Included | Included |
| 24 Port Rj45 Copper Patch Panel CAT6A | Included | Included |
| 24 Socket ,5A ,Vertical PDU Qty 2 | Included | Optional |
| MPO16 Patch Cords Qty 24 | Included | Optional |
| MPO12Patch Cords Qty 24 | Included | Optional |
| MPO16 to 8 X LC Fanout Qty 12 | Included | Optional |
| MPO12 to 8 X LC Fanout Qty 12 | Included | Optional |
| LC ,DX OM4 Patch Cords Qty 50 | Included | Optional |
| CAT6A Patch cords Qty 24 | Included | Optional |

